Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | - | 2 | 2 |
Data Question | - | - | - |
Data Work | - | 3 | 3 |
Bug | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 5 | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Eric Busboom | - | 5 | 5 |
Kate Kent | - | - | - |
Mariel Mauricio | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Eric Busboom | - | 5 | 5 |
Kate Kent | - | - | - |
Mariel Mauricio | - | - | - |